Over my term in Government I was determined to ensure that Government investment was directed into Rural Ireland.
I was instrumental in the establishment & funding of the new Department of Rural Affairs which has directed over €4.4m in investment into West Roscommon.
Here is a list of the projects funded:
Location | Project | Value € | |
Family Visitors Resource Centre | Roof Repair, Floor Repairs and new replacement door at the Castlerea Family Resource Centre | 16,000 | |
Roscommon Leader Partnership | |||
Castlerea Community Arts Group | Sound, Lighting Equipment and Blinds | 12,000 | |
Castlerea Community Playschool | Refurbishment of building | 14,000 | |
Enterprise Castlerea Ltd | Upgrade of toilets | 7,000 | |
Castlerea Men’s Shed | Water Harvesting system, tools, eve runs and floor boards gutter | 1,671 | |
Ballinlough | Lake O’Flynn Loop Walk | 10,000 | |
Castlerea | Errit Lodge Walk | 6,400 | |
Frenchpark | Frenchpark Walk Way | 5,926 | |
Tarmon | Tarmon Bog Trail | 10,000 | |
Donamon | Suck Valley Way | 21,974 | |
Castlerea | Castlerea Demesne | 46,375 | |
Cloonfad Scenic Walks | Marketing and installation of mapboard and signs | 8,000 | |
Village of Ballitubber | The creation of a 4km looped walk | 7,378 | |
Suck Valley Way predoninantly in Co. Roscommon | Further development | 92,131 | |
Castlerea Demesne Pathways extension- Somers Park | Development of a 500m looped recreational walkway around Somers Park linking the Castlerea Demesne Trails to the new playground. | 14,492 | |
Cloonbonniffe School, Castlerea. | Safety measures for School. | 2,500 | |
Ballaghaderreen GAA Club | Car park and air ambulance facility | 30,000 | |
Tarmon NS, Castlerea | Playing field facilities improvement works at Tarmon N.S | 48,661 | |
Western Gaels GAA Club | Carparking facilities | 30,000 | |
Castlerea Town Trust | Outdoor musical instruments and play area | 42,300 | |
Cloonfad Scenic Walks | Cloonfad Scenic Walks and Support Amenities | 81,591 | |
Gorthaganny Community Development Company Company Limited By Guarantee | Marian Hall Community Centre refurbishment and upgrade works* | 154,426 | |
Ballinlough Development Association CLG | Lake O’Flynn Amenity & Harbour Project | 339,478 | |
Frenchpark Development Committee | Frenchpark Parochial Hall Upgrade | 40,136 | |
Kilmurry Community Centre | Kilmurry Community Centre | 213,972 | |
Castlerea Community and Family Resource Centre CLG | Refurb of Castlerea Comunity & Family Resource Centre | 170,834 | |
Michael Glaveys GAA Club | Michael Glaveys GAA Complex Refurbishment | 131,526 | |
Ballaghaderreen | Town enhancement project | 100,000 | |
Roscommon | Northwest Roscommon CDP | 8,550 | |
Ballaghdarreen | This projects includes: An Bealach Social Innovation and Inclusion Hub at The Shambles; An Bealach Creative Entrepreneurship and Education Space at Ballaghderreen Business Park |
|
|
Ballaghdarreen | Will develop a project that will transform 3 unoccupied town centre buildings into creative studios. | 20,250 | |
Castlerea | It will add 10 further food incubation units to a major new food entrepreneurship initiative, | 1,545,000 | |
Tulsk | Project will establish a Rural Digital Working Hub in Tulsk among other locations nationwide | 161,183 | |
Ballaghaderreen Town Team Ltd. | The installation of a community based CCTV system in Ballaghaderreen would add to the text alert initiative. | 9,500 | |
Ballaghaderreen Childcare | Photocopier and safety equipment for the playground | 1,000 | |
Ballaghaderreen Mens Shed | Men’s Shed Rewiring | 8,000 | |
Ballaghaderreen Childcare Centre Ltd, | to replace floor covering and install cctv | 10,000 | |
Gorthaganny Community Development Company Ltd., | install wheelchair accessible toilet in Marian Hall Community Centre | 990 | |
Frenchpark Ladies Group, | purchase new chairs | 1,000 | |
Ballaghaderreen Community Park Co. Ltd., | purchase outdoor gym equipment | 1,000 | |
Ballaghaderreen FC, | purchase tables and chairs | 1,000 | |
Kilmurry Community Centre, | purchase of new tables and chairs for Kilmurry Hall | 10,000 | |
Cloonfad Mens Shed, | provide a workshop for Cloonfad Mens Shed | 10,000 | |
Ballaghaderreen Men’s Shed | Rewiring of building | 2,992 | |
Ballaghaderreen N.S. | Pedestrian crossing and advance warning signs required | 25,000 | |
Jack & Jill Community Playgroup Ltd. Ballinlough. | Safety measures for Community Group. | 14,000 | |
Kingsland N.S. | Road markings required and signs | 7,000 | |
Tibohine N.S. | Purchase of speed safety signs and child safety signs | 17,000 | |
Kilmurry N.S. | Road markings required and signs | 3,000 | |
Garranlahan School, Ballinlough. | Safety measures for School. | 2,500 | |
Cloonbonniffe School, Castlerea. | Safety measures for School. | 2,500 | |
Ballaghaderreen GAA Club | Car park and air ambulance facility | 30,000 | |
Tarmon NS | Tarmon Walking Track | 63,018 | |
Total
|
4,413,961 | ||